| Artemis Division | Shop | Federation | |
| Random (2pt for win 1pt for loss) | 521 | 425 | |
| Flags (10pt) | 42 | 31 | |
| Secured (50pt) | 3 | 3 | |
| Penalty | 0 | 0 | |
|
Tourneys, MISC. |
5 | 0 | |
|
TOTAL |
1096 | 885 | |
|
|
|||
| STONE Division | Alliance | Syndicate | |
| Random (2pt for win and 1pt for loss) | 259 | 433 | |
| Flags (10pt) | 47 | 37 | |
| Secured (50pt) | 4 | 3 | |
| Penalty | 0 | 0 | |
|
Tourneys, MISC. |
0 | 5 | |
|
TOTAL |
929 | 958 | |