| Artemis Division | Shop | Federation | |
| Random (2pt for win 1pt for loss) | 995 | 619 | |
| Flags (10pt) | 20 | 36 | |
| Secured (50pt) | 1 | 4 | |
| Penalty | 0 | 0 | |
|
Tourneys, MISC. |
5 | 0 | |
|
TOTAL |
1250 | 1179 | |
|
|
|||
| STONE Division | Alliance | Syndicate | |
| Random (2pt for win and 1pt for loss) | 505 | 742 | |
| Flags (10pt) | 37 | 43 | |
| Secured (50pt) | 5 | 7 | |
| Penalty | 0 | 0 | |
|
Tourneys, MISC. |
0 | 35 | |
|
TOTAL |
1125 | 1557 | |